CARRIE ELECTRIC CO.,LTD

 

DC solar pump system.

DC solar pump system.

Model No.: CEC-F006 series

Technical Parameters:

Type Voltage
(V) DC
Power
(W)
Flow rate
(M3/H)
Head
(M)
Outlet size
(MM)
Diameter
(MM)
 CEC0.76-45-24/120  24 120 0.76  45  25  76 
 CEC1.38-45-36/210  36  210 1.38  45  25  76
 CEC6.12-28-48/500  48  500  6.12  28  40  100
 CEC4.36-30-48/500  48  500  4.36  30  40  100
 CEC4.08-45-48/500  48  500  4.08  45  30  100
 CEC2.54-65-48/500  48  500  2.54  65  30  100
 CEC4.7-50-110/1000  110  1000  4.7  50  30  100

  • 2010-07-09 16:39 Visited   times
  • Back
 
DC solar pump system.

May we help you ?

SALE Special offers rebates

Don't miss these special offers.